REIKO TEXTURED TOGA DRAWSTRING PANTS SET
SIZE & FIT
Instock orders consisting of Reiko Top will be dispatched from 10 June, Wednesday onwards.
Instock orders consisting of Reiko Pants will enjoy 1 complimentary split shipping:
1. All instocks (excluding Reiko Pants) will be dispatched as usual, in 1-2 business days.
2. Reiko Pants will be dispatched from 16 June, Tuesday onwards.
*Applicable for local orders only
*For self collection orders, you will be notified for collection after all item(s) have arrived.
Enjoy 10% off per set if you purchase both Reiko Padded Textured Toga Drawstring Ruched Top (in any size/color) & Reiko Textured Wide Leg Pants (in any size/color/length) as a set.
| TOP | |||||||
| Size | XXS | XS | S | M | L | XL | XXL |
| PTP (Unstretched) | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| PTP (Stretched) | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Waist (Stretchable) | 11 | 11.5 to 12 | 12.5 to 13 | 13.5 to 14 | 14.5 to 15 | 15.5 to 16 | 16.5 to 17 |
| Length | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| BOTTOM - PETITE | |||||||
| Size | XXS | XS | S | M | L | XL | XXL |
| Waist | 11.25 | 12 | 13 | 14 | 15 | 16 | 17 |
| Hips | 17.75 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Rise | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
| Thigh | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Length | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
| BOTTOM - REGULAR | |||||||
| Size | XXS | XS | S | M | L | XL | XXL |
| Waist | 11.25 | 12 | 13 | 14 | 15 | 16 | 17 |
| Hips | 17.75 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Rise | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| Thigh | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Length | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Kindly note that all measurements are stated in INCHES.
Measurements stated on the website may vary up to 0.5 inches due to mass production. In the case of such variation, it will not be considered as a defect.
| TOP | |||||||
| Fit Recommendation | XXS | XS | S | M | L | XL | XXL |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Your PTP | 14 to 14.25 | 14.5 to 15 | 15.25 to 16 | 16.25 to 17 | 17.25 to 18 | 18.25 to 19 | 19.25 to 20 |
| Your Waist | 11 to 11.25 | 11.5 to 12.25 | 12.5 to 13.25 | 13.5 to 14.25 | 14.5 to 15.25 | 15.5 to 16.25 | 16.5 to 17.25 |
| BOTTOM - PETITE & REGULAR | |||||||
| Fit Recommendation | XXS | XS | S | M | L | XL | XXL |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Your Waist | 11 to 11.25 | 11.5 to 12.25 | 12.5 to 13.25 | 13.5 to 14.25 | 14.5 to 15.25 | 15.5 to 16.25 | 16.5 to 17.25 |
Fit Recommendation is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance.
Stick to your usual sizing for Lovet. Refer to the stretched PTP measurement as item is meant to be worn stretched.
If you are in between sizes for top, best recommended to size down.
If you are in between sizes for bottom, best recommended to size up.
In between sizes refers to your measurements falling between 2 sizes, eg size S & M.
Sizing References
Model Amee UK4, 175cm (PTP 14.75", Waist 12") wears size XS, Regular version.

Material: 97% Polyester 3% Spandex
Lining: Fully lined for top and non lined for bottom
Sheerness: Non sheer
Fabric stretchability: Stretchable
Features: Concealed side zipper for top
Removable padding with elastic underbust band for top
Adjustable side drawstring ribbon-tie for top
Belt loops for bottom
Front zipper for bottom
Side-slant pockets for bottom
Concealed front clasp for bottom
Exclusively Manufactured by Lovet.
Laundry Care
- Hand wash in cold water
- Normal heat iron or steam iron recommended
- Do not tumble dry
- Do not bleach



