ENDZONE CONTRAST STITCH DENIM JEANS SET
SIZE & FIT
Instock orders consisting of Endzone Top (Black) and Endzone Denim Jeans will be dispatched from 18 August, Tuesday onwards.
Enjoy 10% off per set if you purchase both Endzone Contrast Stitch Panelled V-Neck Denim Top (in any size/color) & Endzone Contrast Stitch Slim Fit Straight Leg Denim Jeans (in any size/color/length) as a set.
| TOP | |||||||
| Size | XXS | XS | S | M | L | XL | XXL |
| PTP (Unstretched) | 12.75 | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 |
| PTP (Stretched) | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Waist | 11.75 | 12.25 | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 |
| Strap Length (Adjustable) | 4.5 to 7.75 | 4.5 to 7.75 | 4.5 to 7.75 | 4.5 to 7.75 | 4.5 to 7.75 | 4.5 to 7.75 | 4.5 to 7.75 |
| Length (Exclude adjustable straps) | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| BOTTOM - PETITE | |||||||
| Size | XXS | XS | S | M | L | XL | XXL |
| Waist | 11.25 | 12 | 13 | 14 | 15 | 16 | 17 |
| Hips (Unstretched) | 16 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hips (Stretched) | 16.5 | 17 | 18 | 19 | 20 | 21 | 22 |
| Rise | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
| Thigh | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 |
| Length | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
| BOTTOM - REGULAR | |||||||
| Size | XXS | XS | S | M | L | XL | XXL |
| Waist | 11.25 | 12 | 13 | 14 | 15 | 16 | 17 |
| Hips (Unstretched) | 16 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hips (Stretched) | 16.5 | 17 | 18 | 19 | 20 | 21 | 22 |
| Rise | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
| Thigh | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 |
| Length | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Kindly note that all measurements are stated in INCHES.
Measurements stated on the website may vary up to 0.5 inches due to mass production. In the case of such variation, it will not be considered as a defect.
| TOP | |||||||
| Fit Recommendation | XXS | XS | S | M | L | XL | XXL |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Your PTP | 14 to 14.25 | 14.5 to 15 | 15.25 to 16 | 16.25 to 17 | 17.25 to 18 | 18.25 to 19 | 19.25 to 20 |
| Your Waist | 11 to 11.25 | 11.5 to 12.25 | 12.5 to 13.25 | 13.5 to 14.25 | 14.5 to 15.25 | 15.5 to 16.25 | 16.5 to 17.25 |
| BOTTOM - PETITE & REGULAR | |||||||
| Fit Recommendation | XXS | XS | S | M | L | XL | XXL |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Your Waist | 11 to 11.25 | 11.5 to 12.25 | 12.5 to 13.25 | 13.5 to 14.25 | 14.5 to 15.25 | 15.5 to 16.25 | 16.5 to 17.25 |
Fit Recommendation is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance.
Stick to your usual sizing for Lovet. Refer to the stretched PTP measurement as item is meant to be worn stretched.
If you are in between sizes for top PTP, best recommended to size down.
If you are in between sizes for bottom, best recommended to size up.
In between sizes refers to your measurements falling between 2 sizes, eg size S & M.
Sizing References
Model Aria UK4, 177cm (PTP 14.75", Waist 11.75") wears size XS, Regular version.


Material: Denim
Cutting: Straight leg for bottom
Fabric stretchability: Stretchable
Features: Back zipper for top
Smocked back for top
Adjustable shoulder straps for top
Belt loops for bottom
Front zipper and button for bottom
Front & back pockets for bottom
Exclusively Manufactured by Lovet.
Laundry Care
- Hand wash in cold water
- Normal heat iron or steam iron recommended
- Do not tumble dry
- Do not bleach



