CIARA COTTON SWEETHEART TOP (WHITE)
Size & Fit
Size | XXS (UK2) | XS (UK4) | S (UK6) | M (UK8) | L (UK10) | XL (UK12) |
PTP (Unstretched) | 12.5 | 13 | 14 | 15 | 16 | 17 |
PTP (Stretched) | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Waist (Unstretched) | 10.5 | 11 to 11.5 | 12 to 12.5 | 13 to 13.5 | 14 to 14.5 | 15 to 15.5 |
Waist (Stretched) | 11 | 11.5 to 12 | 12.5 to 13 | 13.5 to 14 | 14.5 to 15 | 15.5 to 16 |
Shoulder | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Sleeve | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
Arm Opening | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 |
Length | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
Kindly note that all measurements are stated in INCHES.
Stick to your usual sizing for Lovet. Determine your size referring to the stretched PTP and waist measurements as item is meant to be worn stretched.
If you are in between sizes, best recommended to size down.
In between sizes refers to your measurements falling between 2 sizes, eg size S & M.
Sizing References
Model Aim UK6, 174cm (PTP 15.5", Waist 12.5") wears size S.
Material: Polyester cotton blend
Lining: Fully lined bodice
Sheerness: Non sheer
Stretchability: Stretchable due to smocked back
Features: Concealed side zipper
Non-adjustable elastic shoulder and arm bands
Smocked back detail
Exclusively Manufactured by Lovet
Laundry Care
Hand wash in cold water
Normal heat iron or steam iron recommended
Do not tumble dry
Do not bleach