BACKSTREET DENIM CONTRAST STITCH JEANS SET
SIZE & FIT
Enjoy 10% off per set if you purchase both Backstreet Denim Contrast Stitch Corduroy Collar Jacket (in any size) & Backstreet Denim Contrast Stitch Straight Leg Jeans (in any size/length) as a set.
| OUTERWEAR | |||||||
| Size | XXS | XS | S | M | L | XL | XXL |
| PTP | 20 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Shoulders | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| Sleeve Length | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Sleeve Opening | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 |
| Arm Opening | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Length | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| BOTTOM - PETITE | |||||||
| Size | XXS | XS | S | M | L | XL | XXL |
| Waist | 11.25 | 12 | 13 | 14 | 15 | 16 | 17 |
| Hips | 17.75 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Rise | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
| Thigh | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| Length | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
| BOTTOM - REGULAR | |||||||
| Size | XXS | XS | S | M | L | XL | XXL |
| Waist | 11.25 | 12 | 13 | 14 | 15 | 16 | 17 |
| Hips | 17.75 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Rise | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
| Thigh | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| Length | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| BOTTOM - TALL | ||||||
| Size | XS | S | M | L | XL | XXL |
| Waist | 12 | 13 | 14 | 15 | 16 | 17 |
| Hips | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Rise | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
| Thigh | 11.57 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| Length | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Kindly note that all measurements are stated in INCHES.
Measurements stated on the website may vary up to 0.5 inches due to mass production. In the case of such variation, it will not be considered as a defect.
| OUTERWEAR | |||||||
| Fit Recommendation | XXS | XS | S | M | L | XL | XXL |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Your PTP | 14 to 14.25 | 14.5 to 15 | 15.25 to 16 | 16.25 to 17 | 17.25 to 18 | 18.25 to 19 | 19.25 to 20 |
| BOTTOM - PETITE, REGULAR, & TALL | |||||||
| Fit Recommendation | XXS | XS | S | M | L | XL | XXL |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Your Waist | 11 to 11.25 | 11.5 to 12.25 | 12.5 to 13.25 | 13.5 to 14.25 | 14.5 to 15.25 | 15.5 to 16.25 | 16.5 to 17.25 |
Fit Recommendation is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance.
Stick to your usual sizing for Lovet.
If you are in between sizes for top, best recommended to size down.
If you are in between sizes for bottom, best recommended to size up.
In between sizes refers to your measurements falling between 2 sizes, eg size S & M.
Sizing References
Model Aria UK4, 177cm (PTP 14.75", Waist 11.75") wears size XS, Tall version.


Material: Denim with 100% Polyester corduroy collar and cuffs for top and denim for bottom
Cutting: Straight leg for bottom
Fabric stretchability: No stretch
Features: Front buttons and cuff buttons for top
Front patch pockets with buttons for top
Side welt pockets for top
Corduroy collar and inner sleeve cuffs for top
Belt loops for bottom
Front zipper and button for bottom
Front & back pockets for bottom
Exclusively Manufactured by Lovet.
Laundry Care
- Due to the nature of the denim and corduroy fabrics, machine wash in cold water. Wash in a laundry net to minimise friction and maintain the texture of the corduroy collar and cuffs. Do not soak or wring.
- Low to medium heat iron or steam iron recommended. Avoid ironing directly on the corduroy collar and cuffs.
- Do not tumble dry. Hang dry in shade.
- Do not bleach.



