ODETTE LOUNGE 2-PIECE SET (WHITE)
Size & Fit
Top | ||||||
Size | XXS (UK2) | XS (UK4) | S (UK6) | M (UK8) | L (UK10) | XL (UK12) |
PTP | 20 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Shoulder | 23.5 | 24 | 25 | 26 | 27 | 28 |
Sleeve | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 |
Arm Opening | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 |
Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Bottom | ||||||
Size | XXS (UK2) | XS (UK4) | S (UK6) | M (UK8) | L (UK10) | XL (UK12) |
Waist (Stretchable) | 11 | 11.5 to 12 | 12.5 to 13 | 13.5 to 14 | 14.5 to 15 | 15.5 to 16 |
Hips | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Rise | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Thigh | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Front length (Shortest) | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Back length (Longest) | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Kindly note that all measurements are stated in INCHES.
Stick to your usual sizing for Lovet.
If you are in between sizes, best recommended to size down.
In between sizes refers to your measurements falling between 2 sizes, eg size S & M.
Sizing References
Model Aim UK6, 174cm (PTP 15.5", Waist 12.5") wears size S.
Material: Polyester cotton blend
Lining: None for top and fully lined for shorts
Sheerness: Non sheer
Stretchability: No stretch for top and stretchable for shorts
Features: Functional front buttons for top
Functional cuff buttons for top
Elastic waistband for shorts
Functional in-seam pockets for shorts
Exclusively Manufactured by Lovet
Laundry Care
Hand wash in cold water
Normal heat iron or steam iron recommended
Do not tumble dry
Do not bleach